Mini Type Type Steel Tube PLC Splitter is used for various connection and distribution boxes or network cabinets. It is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
PLC-Planar Lightwave Circuit Splitter is a kind of power splitter based on the integrated quartz baseplate. Single Mode PLC 1×N and 2×N Splitter divide uniformly optical signals from one or two inputs to multiple outputs, and spliter can be operated in reverse direction to combine multiple signals into one fiber or two fibers.
Feature
● Broadband Operation Wavelength
● Low Insertion loss
● Low PDL
● Compact Design
● Good channel-to-channel uniformity
● High Reliability and Stability
Applications
● Telecommunication sector
● PON Syster
● FTTH
● CATV
● Video Transmission
Under the operating temperature, the evenly split optical splitter (with connectors) should meet the optical performance as below: Table 1 and Table 2.
Table.1 1xN evenly split optical splitter
Specification | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | ||
Fiber type | G.652.D/G.657.A2 | ||||||||
Operating wavelength | 1260nm~1650nm | ||||||||
Max.Insert loss(dB) | ≤3.8 | ≤7.2 | ≤10.5 | ≤13.8 | ≤17.1 | ≤20.1 | ≤23.7 | ||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | |
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Table.2 2xN evenly split optical splitter
Specification | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 | ||
Fiber type | G.652.D/G.657.A2 | ||||||||
Operating wavelength | 1260nm~1650nm | ||||||||
Max.Insert loss(dB) | ≤4.0 | ≤7.5 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.4 | ≤24.0 | ||
Port insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 | ||
Inter-wavelength insertion loss uniformity(dB) | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ||
Return loss(dB) | (output terminal) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |
Return loss(dB) | (output open circuit) | ≥18 | ≥20 | ≥22 | ≥24 | ≥28 | ≥28 | ≥30 | |
Direction (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Production Line: